Season hub
Liverpool F.C. 2026/27 season
Premier League
Table snapshot
League position
5
Premier League
Points
15
Played
9
Won-Drawn-Lost
4-3-2
Goals for-against
11-9
LWWLW

Results so far (16)
| Date | Competition | Match | Result |
|---|---|---|---|
| 1 Nov 2026 | Premier League | Liverpool 0-1 Arsenal | L |
| 28 Oct 2026 | League Cup | Liverpool 1-1 Chelsea | D |
| 25 Oct 2026 | Premier League | Liverpool 2-0 Brighton | W |
| 20 Oct 2026 | UEFA Champions League | Liverpool 4-3 Villarreal | W |
| 17 Oct 2026 | Premier League | Brentford 1-2 Liverpool | W |
| 14 Oct 2026 | UEFA Champions League | Lask Linz 3-6 Liverpool | W |
| 11 Oct 2026 | Premier League | Liverpool 0-3 Manchester City | L |
| 20 Sep 2026 | Premier League | Bournemouth 0-1 Liverpool | W |
| 15 Sep 2026 | League Cup | Liverpool 3-1 Tottenham | W |
| 12 Sep 2026 | Premier League | Liverpool 0-0 Fulham | D |
| 9 Sep 2026 | UEFA Champions League | Liverpool 2-1 Atletico Madrid | W |
| 4 Sep 2026 | Premier League | Ipswich 0-2 Liverpool | W |
| 29 Aug 2026 | Premier League | Liverpool 2-2 Nottingham Forest | D |
| 23 Aug 2026 | Premier League | Newcastle 2-2 Liverpool | D |
| 16 Aug 2026 | Friendlies Clubs | Liverpool 0-0 Como | D |
| 9 Aug 2026 | Friendlies Clubs | Liverpool 2-3 Monaco | L |
Upcoming fixtures (35)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 4 Nov 2026 | 17:45 | UEFA Champions League | Fenerbahçe vs Liverpool | Chobani Stadium Fenerbahce Sukru Saracoglu |
| 8 Nov 2026 | 14:00 | Premier League | Crystal Palace vs Liverpool | Selhurst Park |
| 22 Nov 2026 | 16:30 | Premier League | Liverpool vs Manchester United | Anfield |
| 25 Nov 2026 | 20:00 | UEFA Champions League | Club Brugge KV vs Liverpool | Jan Breydel Stadion |
| 29 Nov 2026 | 12:00 | Premier League | Everton vs Liverpool | Hill Dickinson Stadium |
| 2 Dec 2026 | 20:00 | Premier League | Liverpool vs Sunderland | Anfield |
| 5 Dec 2026 | 15:00 | Premier League | Chelsea vs Liverpool | Stamford Bridge |
| 9 Dec 2026 | 20:00 | UEFA Champions League | Liverpool vs FC Porto | Anfield |
| 12 Dec 2026 | 15:00 | Premier League | Liverpool vs Leeds | Anfield |
| 15 Dec 2026 | 19:45 | League Cup | Liverpool vs Bournemouth | Anfield |
| 19 Dec 2026 | 15:00 | Premier League | Liverpool vs Tottenham | Anfield |
| 26 Dec 2026 | 17:30 | Premier League | Hull City vs Liverpool | MKM Stadium |
| 30 Dec 2026 | 20:15 | Premier League | Aston Villa vs Liverpool | Villa Park |
| 2 Jan 2027 | 15:00 | Premier League | Liverpool vs Coventry | Anfield |
| 5 Jan 2027 | 20:15 | Premier League | Sunderland vs Liverpool | Stadium of Light |
| 16 Jan 2027 | 15:00 | Premier League | Liverpool vs Crystal Palace | Anfield |
| 19 Jan 2027 | 20:00 | UEFA Champions League | Inter vs Liverpool | |
| 23 Jan 2027 | 15:00 | Premier League | Manchester United vs Liverpool | Old Trafford |
| 27 Jan 2027 | 20:00 | UEFA Champions League | Liverpool vs Lens | Anfield |
| 30 Jan 2027 | 15:00 | Premier League | Liverpool vs Everton | Anfield |
| 6 Feb 2027 | 15:00 | Premier League | Arsenal vs Liverpool | Emirates Stadium |
| 10 Feb 2027 | 20:00 | Premier League | Coventry vs Liverpool | Coventry Building Society Arena |
| 20 Feb 2027 | 15:00 | Premier League | Liverpool vs Hull City | Anfield |
| 27 Feb 2027 | 15:00 | Premier League | Tottenham vs Liverpool | Tottenham Hotspur Stadium |
| 3 Mar 2027 | 20:00 | Premier League | Liverpool vs Aston Villa | Anfield |
| 13 Mar 2027 | 15:00 | Premier League | Liverpool vs Ipswich | Anfield |
| 20 Mar 2027 | 15:00 | Premier League | Fulham vs Liverpool | Craven Cottage |
| 10 Apr 2027 | 14:00 | Premier League | Liverpool vs Newcastle | Anfield |
| 17 Apr 2027 | 14:00 | Premier League | Nottingham Forest vs Liverpool | City Ground |
| 24 Apr 2027 | 14:00 | Premier League | Leeds vs Liverpool | Elland Road |
| 1 May 2027 | 14:00 | Premier League | Liverpool vs Chelsea | Anfield |
| 8 May 2027 | 14:00 | Premier League | Manchester City vs Liverpool | Etihad Stadium |
| 15 May 2027 | 14:00 | Premier League | Liverpool vs Brentford | Anfield |
| 23 May 2027 | 14:00 | Premier League | Brighton vs Liverpool | Amex Stadium |
| 30 May 2027 | 15:00 | Premier League | Liverpool vs Bournemouth | Anfield |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Alexander Isak | 6 | 11 | 695 |
| Alexis Mac Allister | 4 | 13 | 841 |
| Bradley Barcola | 3 | 11 | 623 |
| Cody Gakpo | 3 | 9 | 731 |
| Dominik Szoboszlai | 3 | 8 | 591 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Cody Gakpo | 5 | 9 | 731 |
| Florian Wirtz | 3 | 12 | 880 |
| Konstantinos Tsimikas | 3 | 7 | 344 |
| Bradley Barcola | 2 | 11 | 623 |
| Rio Ngumoha | 2 | 11 | 539 |
